M1: Team Members & Partners
| Name | Affiliation | Part | Contact | 
| Robert Frysch | OVGU:FEIT-IMT, STIMULATE | 
Co-PI | M1.1b, M.10, M1.11 | ... | 
| Dr.-Ing. Enrico Pannicke | OVGU:FEIT-IMT, STIMULATE | 
Co-PI | M1.9 | ... | 
| Prof. Dr.  Georg Rose  | 
OVGU:FEIT-IMT, STIMULATE | 
 Chair | Module 1,  | 
... | 
| Prof. Dr.-Ing.  Ralf Vick  | 
OVGU:FEIT-IMT | PI | M1.9 | ... | 
| Prof. Dr.-Ing.  Sebastian Stober  | 
OVGU:FIN-IKS | PI | M1.3 | ... | 
| Prof. Dr.-Ing.  Bernhard Preim  | 
OVGU:FIN-ISG | PI | M1.6 | ... | 
| PD Dr.-Ing. habil. Sylvia Saalfeld  | 
OVGU:FIN-ISG, STIMULATE | Co-PI | M1.6 | ... | 
| Prof. Dr.-Ing.  Andreas Nürnberger  | 
OVGU:FIN-ITI | PI | M1.10 Co-PI | M1.4, M1.11  | 
... | 
| Prof. Dr.  Oliver Speck  | 
OVGU:FNW-IfP | Co-Chair | Module 1, PI | M1.2, M1.4, M1.7 Co-PI | M1.1a, M1.1b, M1.5, M1.8, M1.9, M1.11  | 
... | 
| apl. Prof. Dr.-Ing.  Gábor Janiga  | 
OVGU:FVST-ISUT, STIMULATE | Speaker | MEMoRIAL, PI | M1.8  | 
... | 
| Prof. Dr.-Ing.  Dominique Thévenin  | 
OVGU:FVST-ISUT | Co-PI | M1.8 | ... | 
| Anke Ryll | OVGU:R | Project Coordinator | MEMoRIAL | ... | 
| Alumni | |||
| Shubham Kumar Agrawal | OVGU:FIN-ISG | Former Master Research Fellow |  M1.m-24: A combined deep learning-based approach for liver and liver lesion segmentation in CT and MR imaging  | 
|
| Mareen Allgaier | OVGU:FIN-ISG | Former Master Research Fellow |  M1.m-12: Distance visualization and feedback concepts in aneurysm clipping simulations)  | 
|
| Dalya Al-Nasrallah | OVGU:FEIT-IMT, STIMULATE | 
 Former Master Research Fellow |  | 
|
| Markus Bäcker | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-17: Development of a modular positron-emission-tomography (PET) system  | 
|
| Sebastian Bannasch | OVGU:FEIT-IMT, STIMULATE | Former PhD Research Fellow | M1.1a | |
| Mario Breitkopf | OVGU:FNW-IfP, STIMULATE | Former PhD Research Fellow | M1.2 | |
| Negar Chabi | 
OVGU:FIN-ISG, STIMULATE | Former PhD Research Fellow | M1.6 | |
| Soumick Chatterjee | OVGU:FNW-IfP + FIN-ITI | Former PhD Research Fellow | M1.4 | |
| Arnab Das | OVGU:FIN-ITI | Former Master Research Fellow |  M1.m-21: Building trust in Deep Learning models for medical imaging: interpretability, explainability, uncertainty  | 
|
| Marcel Eisenmann | OVGU:FEIT-IMT, STIMULATE | 
 Former Master Research Fellow |  | 
|
| Philipp Ernst | 
OVGU:FIN-ITI | 
 Former PhD Research Fellow | M1.10  | 
|
| Ivan Fomin | OVGU:FEIT-IMT, STIMULATE | 
 Former Master Research Fellow | M1.m-7:   | 
|
| Franziska Gaidzik, née Schulz | OVGU:FVST-ISUT, STIMULATE | Former PhD Research Fellow | M1.8 | |
| Thomas Gerlach | OVGU:FEIT-IMT, STIMULATE | Former PhD Research Fellow | M1.9 | |
| Suhita Ghosh | OVGU:FIN-IKS | Former PhD Research Fellow | M1.3 | |
| Hana Haseljić | OVGU:FEIT-IMT, STIMULATE | 
 Former PhD Research Fellow | M1.1b  | 
|
| Max Joris Hubmann | OVGU:FEIT-IMT, STIMULATE | 
 Former Master Research Fellow |   | 
|
| Domenico Iuso | OVGU:FEIT-IMT, STIMULATE | Former PhD Research Fellow | M1.3 | |
| Elnaz Khosroshahi | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-11: Preprocessing of CBCT projections for optical-flow computation  | 
|
| Robert A. Kowal | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-3: (1) Implementation of an automatic exposure control for a KIDS-CT (2) Development of a gradient amplifier system for a tabletop-MR  | 
|
| Charlotte Kühl | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-16: Development and simulation of a plant Positron-Emission-Tomography (PET) system  | 
|
| Haseeb Z. Lone | OVGU:FNW-IfP | Former Master Research Fellow |  M1.m-14: Assessment of systematic errors in PC-MRI  | 
|
| Samuel Manthey | OVGU:FIN-ISG, STIMULATE | Former PhD Research Fellow | M1.6 | |
| Tizian N. Mehl | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-15: Erfassung und konzeptionelle Optimierung der Röntgenschwächungseigenschaften von Trachealkanülen  | 
|
| Ursula Müller | OVGU:FNW-IfP, STIMULATE | Former Master Research Fellow |  M1.m-4: Medical imaging, MRI, reconstruction  | 
|
| Jaspar Pahl | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-2: Deep Learning algorithms in medical engineering  | 
|
| Daniel Punzet, née Hellge-Theune | OVGU:FEIT-IMT, STIMULATE | Former Master and PhD Research Fellow | M1.5 (+ M1.m-1: CT reconstruction)  | 
|
| Fatima Saad | OVGU:FEIT-IMT, STIMULATE | Former PhD Research Fellow | M1.11 | |
| Muhannad Sabi'eleish | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-8: Controlling Kuka robotic arm  | 
|
| Chompunuch Sarasaen | OVGU:FNW-IfP, STIMULATE | Former PhD Research Fellow | M1.7 | |
| David Schote | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-9: (1) Development of a table-sized magnetic resonance imaging system (tabletop MRT) (2) Development of an open-source acquisition oftware for magnetic resonance imaging in an international collaboration  | 
|
| Lena Spitz | OVGU:FIN-ISG | Former Master Research Fellow |  M1.m-13: Non-rigid, model-based co-registration of high resolution 7T MRI and 4D PC MRI  | 
|
| Janneck Stahl | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-19: Transarterielle Embolisation von zerebralen arteriovenösen Malformationen: Evaluation der virtuellen Therapie auf Basis von hämodynamischen Simulationen  | 
|
| OVGU:FVST-ISUT, STIMULATE | M1.m-23: Multimodal segmentation and hemodynamic evaluation of arteriovenous malformations | ||
| Pavan Tummala | OVGU:FIN-ITI | Former Master Research Fellow | M1.m-20: Going beyond the image space: complex-valued neural networks for directly working in the k-space of MRIs  | 
|
| Martin Volk | OVGU:FEIT-IMT, STIMULATE | Former Master Research Fellow |  M1.m-18: Evaluierung geeigneter Sensorfusionsalgorithmen für inertiale Messeinheiten zur Positionierungsbestimmung von Geräten im medizintechnischen Kontext  | 
|
| Hadya Yassin | OVGU:FNW-IfP + FEIT-IMT | Former Master Research Fellow |  M1.m-10: Testing the robustness of a Deep Learning approach for MR image reconstruction of undersampled cartesian and radial data  | 
|







